THEIS alongside other tools
An honest table, not an advertising leaflet. It also includes what others do better than we do — for plenty of teams THEIS is needlessly big, and it is fair to say so up front.
| Features | THEIS | ZoomSphere | Metricool | Hootsuite | Buffer |
|---|---|---|---|---|---|
| Basics | |||||
| Calendar and content planning | Yes | Yes | Yes | Yes | Yes |
| Publishing to Instagram, Facebook, TikTok, YouTube, Threads and LinkedIn | Yes | Yes | Yes | Yes | Yes |
| Stats from streams on Twitch | Yes | — | Yes | — | — |
| Stats from streams on Kick | Yesthe only one among those compared | — | — | — | — |
| App and support in Czech | Yesa Czech company | Yesa Czech company | —ES / EN | —EN | —EN |
| Mobile app | YesiOS and Android | Yes | Yes | Yes | Yes |
| Team and approvals | |||||
| Roles and permissions in the team | Yes | Yes | Yes | Yes | Yeshigher plan |
| Approval flow | Yes | Yes | Yes | Yes | Yeshigher plan |
| Client approval without registration | Yeswith a link to the preview | —by invitation | — | — | — |
| Permissions by network — who may publish where | Yes | Yes | — | — | — |
| A shared board for planning | Yesblank canvas | YesWorkflow Manager | — | — | — |
| Comments and results | |||||
| Comment inbox (YouTube, Instagram, Facebook, Threads, LinkedIn) | Yes | Yes | Yes | Yes | Yes |
| Reply, like and hide straight from the app | Yes | Yes | Yes | Yes | Yeslimited |
| Stats for every post | Yes | Yes | Yes | Yes | Yes |
| Competitor tracking | — | YesBenchmark module | Yes | Yes | — |
| Monitoring mentions on the networks | — | Yes | — | Yes | — |
| Ad management | — | — | YesMeta, Google, TikTok | Yeshigher plan | — |
| Video production | |||||
| Production line: check → copy → graphics → render | Yes | — | — | — | — |
| Automatic rendering of logos and end cards into the video | Yes | — | — | — | — |
| Raw footage stored directly in the tool | Yes | — | — | — | — |
| Reporting on deliverables for partners and sponsors | Yes | — | — | — | — |
| Library and photos | |||||
| Photo and video bank for the whole organisation | Yesone library, events as a filter | — | — | — | — |
| Recognition of people in photos | Yesby the organisation's register of people | — | — | — | — |
| Reading the numbers on shirts | Yes | — | — | — | — |
| Public gallery at your own address | Yespassword, expiry, watermark | — | — | — | — |
| Photo intake from FTP or by link without an account | Yes | — | — | — | — |
| An API your website uses to pull in photos and videos | Yes | — | — | — | — |
| Sending photos out to the people the system recognises | Yes | — | — | — | — |
| Other | |||||
| Text generation by artificial intelligence | —deliberately not | Yes | Yes | Yes | Yes |
How much it costs when there are more of you
Most tools charge per person or per connected profile. On a twenty-strong team that is exactly the main difference on the invoice.
| Tool | You are charged for | Base price | A team of 20 |
|---|---|---|---|
| THEIS | the whole team | from 499 CZK / monthBasic 499 · Pro 2 999 · Pro AI 9 999 | 2 999 CZKthe Pro plan, 20 seats included |
| ZoomSphere | plan and modules | from 149 € / monthanalytics as a paid add-on module | from 149 € + modules |
| Metricool | the brand and users | from 20 $ / monthX/Twitter for a surcharge | by number of brands |
| Hootsuite | user | from 99 $ / month per user | in the order of thousands of $ / month |
| Buffer | connected profile | from 5 $ / month per profileteam and approvals from $10 | by number of profiles |
When to pick someone else
Four situations in which THEIS gives you nothing extra and you only pay for features you'll never open.
When you do not shoot videos
Half of THEIS is a video production line — review, copy, graphics, rendering partner logos right into the footage. A team that only schedules posts and measures results will never open this part. Metricool handles planning and stats for a fraction of the price.
When you need to know what is being written about you
THEIS reads the comments under your own content, but it does not watch for mentions across the rest of the internet. Hootsuite is the tool for that, with monitoring as one of its core features.
When there are one or two of you
THEIS is built for a team with roles and approvals — even the smallest plan assumes five people. For a single person it is overhead — Buffer, for a few dollars a month, does exactly what you need.
When you want to write texts with artificial intelligence
THEIS has no AI and we are not planning any. It is a deliberate decision: a sports organisation should be written for by the people who were there. Anyone who wants generated captions will find it in ZoomSphere and the others.
And when THEIS makes sense
When you shoot videos, there is a whole team of you and nothing can go out without approval. And above all when your content does not end with publishing — when you need photos and videos to stay findable, to be shown to the outside world and to find the people who are in them. That is the part planners do not solve. In Czech and for one price.